2018 Airbus A321-211
HIGHLIGHTS
Total time: 9,723 hours
Total cycles: 5,828
230 economy class interior
AIRCRAFT DESCRIPTION
| Aircraft Type | A321-211 |
| Manufacture Date | November 2018 |
| Aircraft MSN | TBA |
| Engine Model | CFM56-5B3/3 |
| APU Model | Honeywell 131-9(A) |
| Current registration | 2-Reg |
ENGINES
| Manufacturer: | CFM International | |
| Model: | CFM56-5B3/3 | |
| ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
| Serial Number: | TBA | TBA |
| Total Cycles: | 5,828 | 5,828 |
| LLP Limiter | 14,172 CR | 14,172 CR |
APU
| Manufacturer: | Honeywell |
| Model: | Honeywell 131-9(A0 |
| Serial Number: | TBA |
| Total Cycles: | 7,720 |
| LLP Limiter: | 22,280 CR |
TECHNICAL SPEFICATIONS
| Approach Category: | CAT III, As per AFM Limitations |
| ETOPS capability (state diversion time) | No |
| RNP Standard | RNP AR APCH |
| TCAS Standard | 7.1 |
| EGPWS | YES |
| FM Immunity | YES |
| ACARS: | YES |
| Windshear: | PREDICTIVE |
FLOORPLAN